Weather and climate
Gonarezhou National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 31.9°C | 21.9°C | 98 mm | 11 | The park is officially closed to tourists. These are the Trust's own exact dates; do not plan around them. | |
| February | 31.1°C | 21.7°C | 74 mm | 9 | The park is officially closed to tourists. These are the Trust's own exact dates; do not plan around them. | |
| March | 30.6°C | 21.0°C | 46 mm | 7 | The park is officially closed to tourists. These are the Trust's own exact dates; do not plan around them. | |
| April | 29.7°C | 19.2°C | 18 mm | 3 | The Trust's own peak season: cool, dry, comfortable days, everything open, and the best months for camping in comfort. | |
| May | 26.9°C | 16.2°C | 13 mm | 2 | The Trust's own peak season: cool, dry, comfortable days, everything open, and the best months for camping in comfort. | |
| June prime | 24.7°C | 13.9°C | 8 mm | 2 | The Trust's own peak season: cool, dry, comfortable days, everything open, and the best months for camping in comfort. | |
| July prime | 24.4°C | 13.3°C | 5 mm | 1 | The Trust's own peak season: cool, dry, comfortable days, everything open, and the best months for camping in comfort. | |
| August prime | 27.1°C | 14.7°C | 3 mm | 1 | The Trust's own peak season: cool, dry, comfortable days, everything open, and the best months for camping in comfort. | |
| September prime | 30.3°C | 17.3°C | 11 mm | 2 | Peak dry season and the best game viewing of the year, as animals concentrate on the remaining water. October and November are the hottest months. | |
| October | 32.5°C | 19.5°C | 26 mm | 4 | Peak dry season and the best game viewing of the year, as animals concentrate on the remaining water. October and November are the hottest months. | |
| November | 30.8°C | 20.3°C | 78 mm | 9 | Peak dry season and the best game viewing of the year, as animals concentrate on the remaining water. October and November are the hottest months. | |
| December | 30.8°C | 21.2°C | 95 mm | 11 | The rains arrive, remote and bush camps begin to close, game disperses and access tightens. The green landscape is beautiful but the practical window is narrowing. |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -21.65, 31.85. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.