Official Gonarezhou Conservation Trust rates
Gonarezhou National Park entry fees
Gonarezhou runs on two parallel systems: ZimParks gazettes the daily conservation fee, while the Gonarezhou Conservation Trust runs its own accommodation and camping bookings with its own Local, SADC and International rate card. Fees are set in US dollars.
Updated 2026-07-27
Daily conservation fee (per person, per day)
| International visitor, staying in a park camp | $15 | the cheaper accommodated rate |
|---|---|---|
| International visitor, self-drive or day visit | $25 | the standard rate |
| SADC visitor, staying in a park camp | $10 | standard rate: $20 |
| Zimbabwe resident, staying in a park camp | $5 | standard rate: $10 |
| Children | Ask the Trust | the official tariff sheet publishes no child bracket |
One honest caveat: it is not stated anywhere whether the Trust's camping minimum charges already include the daily conservation fee or whether it is added on top. Confirm the total when you book via reservations@gonarezhou.org.
Updated 2026-07-27
Vehicle entry
| Standard car or 4x4 | ±$5–10 / day | no official published figure; secondary sources only, confirm at the gate |
|---|---|---|
| Vehicle over 3 tonnes | Entry fee applies | with limited road access inside the park |
| Vehicle over 5 tonnes | Special fees | advance notice to the Trust required |
| Motorbike | Not permitted | motorbikes are banned from the park |
The vehicle pages of the official 2026 tariff PDF were blank when we checked, so no standard vehicle rate can be quoted from a primary source. The 3-tonne and 5-tonne rules come directly from the Trust's own FAQ.
Updated 2026-07-27
Trust camping rates (per person per night, minimum-charge basis)
| Transit campsites (3 sites, maximum 2 nights) | $100 | Local $50, SADC $60 |
|---|---|---|
| Developed communal campsites (Chipinda Pools, Chinguli, Mabalauta) | $104 | Local $55, SADC $66; shared ablutions and running water |
| Starbed platforms (Bhenji Weir, Malugwe, Gorwe) | $120 | Local $60, SADC $80; raised open-air sleeping decks |
| Wilderness campsites (11 sites) | $120 | Local $63, SADC $80; bush loo and firepit only |
| Exclusive campsites (7 sites) | $180 | Local $95, SADC $120; exclusive use in the most sought-after areas |
Rates shown are the international tier; Local and SADC tiers are in the notes. Self-catering camps and bush camps are priced separately, see the lodges page. Book by email: reservations@gonarezhou.org for camping and self-catering, gbc@gonarezhou.org for the bush camps, or phone +263 779 788 811. There is no online booking portal.
Updated 2026-07-27
Activities
| Fishing permit | Fee unpublished | designated sites only, strictly catch-and-release, overnight visitors only |
|---|---|---|
| Guided game drive | Via the Trust | open-vehicle drives require a minimum of six people |
| Walking safari | Via operators | run by registered third-party operators; rates are not published by the park |
| Self-drive game viewing | Included | covered by your conservation and vehicle fees; the park's primary offering |
The Trust publishes no price list for guided activities. Any website quoting exact walking-safari or game-drive prices for Gonarezhou is guessing; ask the Trust or your operator directly.